|
Philippians 4:20 |
Printable Pedigree |
|
|
{ | Psalm 138:7 2010, 2011, & 2012 Get of Sire | { | Jamakizm | { | Shadowizm |
| Jamoka | ||||||
| Phenomo Savvy | { | Shadow Savvy | ||||
| Phenome Not | ||||||
| Genesis 5:1 | { | Matthew 2007, 2008, and 2009 Get of Sire ! | { | Moses 1999 Get of Sire! | ||
| Miss Texas | ||||||
| Hebrews 7:22 | { | Luke | ||||
| Achsah |
| Shadowizm | { | The Shadow | { | SENATOR 1993 & 1994 Get of Sire | { | OVERWHELMER 1989 &1991 Get of Sire |
| Classic Reflection | ||||||
| Good Friday | { | Dakota Kid | ||||
| Bellaire | ||||||
| Zither | { | Zhivago | { | KING | ||
| Safari B 496 | ||||||
| Bail News | { | BAILJUMPER 1988, 1990, & 1996 Get of Sire | ||||
| Impressive News | ||||||
| Jamoka | { | Circle K Donovan | { | SENATOR 1993 & 1994 Get of Sire | { | OVERWHELMER 1989 &1991 Get of Sire |
| Classic Reflection | ||||||
| Signal | { | Bar M Don Abraham | ||||
| Right Turn | ||||||
| Miss Widespread | { | Widespread 119 | { | Bell Ringer | ||
| Blutzer Babe | ||||||
| Doherty 174 | { | 100 + | ||||
| Doherty 698 | ||||||
| Shadow Savvy | { | The Shadow | { | SENATOR 1993 & 1994 Get of Sire | { | OVERWHELMER 1989 &1991 Get of Sire |
| Classic Reflection | ||||||
| Good Friday | { | Dakota Kid | ||||
| Bellaire | ||||||
| Nothing Personal | { | Not Gunna | { | Gunner | ||
| Not Dot | ||||||
| Zhi Hot | { | Zhivago | ||||
| Hot Quest | ||||||
| Phenome Not | { | Not Gunna | { | Gunner | { | Texas Star |
| Superior Symbol | ||||||
| Not Dot | { | Jet Jockey | ||||
| Not Enough Ranger | ||||||
| Hot Phenomenon | { | Phenomenon | { | Superior | ||
| Doherty 698 | ||||||
| Prone to be Hot | { | TRV Hot Shot | ||||
| Prone to Impress |
| Moses 1999 Get of Sire! | { | Meshach | { | SENATOR 1993 & 1994 Get of Sire | { | OVERWHELMER 1989 &1991 Get of Sire |
| Classic Reflection | ||||||
| JF Ashley | { | Handsome | ||||
| DG 702 | ||||||
| Rahab | { | Joshua | { | Monte Carlo | ||
| Projestic | ||||||
| Reba | { | King's Quixote | ||||
| Blessing | ||||||
| Miss Texas | { | KING | { | Royal Mounty | { | Trail Boss |
| Archer 1 | ||||||
| Miss Texas Ranger | { | TEXAS RANGER JP | ||||
| Miss Alamo | ||||||
| Cinas Phenomenon | { | Phenomenon | { | Superior | ||
| Doherty 698 | ||||||
| Super Cina | { | MEASLES SUPER RANGER | ||||
| Cinnabar | ||||||
| Luke | { | Rutledge's Dinger | { | I'm a Hot Shot Too | { | Deigo's Hot Shot |
| Moore's Maiden 34/4 | ||||||
| YO Bold Queen | { | BOLD RULER | ||||
| Kiowa Queen | ||||||
| Rutledge's Miss Peggie | { | GF Letter of Credit | { | GF G-Man | ||
| GF Red Foster | ||||||
| Blond Gal | { | Kizer 1 | ||||
| Lupe Once | ||||||
| Achsah | { | Redeemed 1999 Grand Champion Jr. Bull | { | Meshach | { | SENATOR 1993 & 1994 Get of Sire |
| JF Ashley | ||||||
| GMR 1241 | { | Jerry | ||||
| Linda | ||||||
| Zeresh | { | Moses 1999 Get of Sire! | { | Meshach | ||
| Rahab | ||||||
| Zhi Negro | { | Just Cause | ||||
| Zhi Whelm |
| << View Cow List |
AssadTexasLonghorns.com
(713) 686-5433
[ Home |
Copyright © 1999-2000, 2001, 2002, 2003, 2007, 2008 Assad Longhorn Cattle Co.,
All rights reserved.
If you experience any problems with this Website please contact the webmaster.